Product Details:
Type | Digital Moisture Meter |
Measuring Range | 0-99% |
Moisture Range | 0-99% |
Weight | 130 grams Approx.0 |
Brand | Pap-Tech |
Power Supply | 9V dry cell or chargeable battery |
Thickness | 25 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pap-Tech |
Light Source | 6V, 1 A. Tungsten Lamp. |
Measurement | Brightness and whiteness |
Measurement Area Diameter | 10 mm |
Filters | Blue, Green, Amber |
Power Supply | 230 +/- 5% volts, 50 cycles AC |
Display System | Digital Direct read out |
Model No | PAP-2061-A |
Additional Information:
Product Details:
Measuring Range | 0-20 mm |
Resolution | 1 |
Brand | Pap Tech |
Steady Pressure | 1 Kg/cm2 (98.0 Kpa) |
Throat Depth | 75 mm |
Power Supply | Single Phase 230/240 V,25 W |
Model No | PAP-2063 B-III |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Automation Grade | Semi-Automatic |
Color | Blue |
Accuracy | +/-2% |
Display | Digital |
Frequency | 0-5000 mN |
Load | n/a |
Measuring Range | 0-5000 mN |
Phase | n/a |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Coating Speed | Between 2 and 15mm/min |
Road Material | Stainless Steel |
Coating Pressure | Controlled |
Power Supply | 220 V, 1-Phase, 50 Hz. |
Model no | PAP-6054 |
Power Consumption | 200 W |
Additional Information:
Product Details:
Brand | Pap Tech |
Power | 200 Wt,220 V 50 c/s |
Display | 4 line Character LCD Green |
Photometric Non Linearity | 0.1 % |
Measurement Time | 4 Seconds |
Geometry | Dual Beam / CIE 2 Deg |
Model No | PAP-2061-B |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 -60 HZ |
Voltage | 220-240 v, AC |
Automation Grade | Automatic |
Model Name/Number | PAP 2061-A |
Display Type | Microprocessor based |
Brand | PAP TECH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Overall Dimensions (L*W*H) | 16 x 5 |
Additional Information:
Product Details:
Model Name/Number | PAP-2062-B |
Usage/Application | Laboratory |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | PAP-TECH |
Accuracy | +/-2% |
Measuring Range | 0-5000 mN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pap-Tech |
Model No. | PAP-2067-A |
Contact Pressure smoothness | 0.21 Kg/cm2 |
Softness contact area | 645.16 mm2 |
Effective area of Porosity | 645.16 mm2 |
Contact area of smoothness | 645.16 mm2 |
Steel Plug Height approx | 5/100 mm 100cc of air flows out in 10 sec. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece each |
Model Number/Name | PAP- 6051 |
Usage | Laboratory |
Brand | Pap-Tech |
Application | Surface strength of Paper and Paperboard |
Type | Paper Testing Waxes |
Wax Cross section area | 18x18 mm |
Additional Information:
Product Details:
Model | PAP- 2074 B |
Brand | Pap Tech |
Testing of Paper | 0.25 mm thickness of paper. |
Specimen width | 15 mm |
Specimen length | 98 mm |
Clamping length | 90 mm |
Working speed | 120 strokes /min |
Power Supply | 1 Phase, 220 +- 10% V AC, 50 Hz |
Additional Information:
Product Details:
Model Name/Number | PAP-2074-A |
Packaging Type | Wooden Box |
Brand | Pap-Tech |
Dimension of Test Strip | 15 x 10 |
Folding Speed | 200 double folds/min. |
Model No | PAP-2074 - A |
Motor Rating with pulley | 400 V,3-Phase 220V,1-Phase,50 Hz. |
It is used for determining the folding endurance of all kinds of Paper, Paperboard, Foil & Films with a standard folding speed per minute. Kohler Molin Type Folding Endurance Tester Loading clamps of dead weight type giving standard load of 800 gm during the test provided along with Five Figure impulse Counter having hold and zero setting.
The Equipment is used for determining the Folding Endurance of all kinds of paper, cardboard, foil and films up to 0.15 mm. The folding effect on the specimen, loaded by weights, is exerted by the oscillating and rotating movement of the upper clamps.
Standards:
Additional Information:
Product Details:
Material | Stainless Steel |
Packaging Type | Wooden Box |
Brand | Pap-Tech |
Type of Testing Machines | Fluff Tester |
Grade | Semi-Automatic |
Frequency (Hz) | 50 Hz |
Additional Information:
Product Details:
Grade | Semi-Automatic |
Display Type | Analog |
Opening In Lower Clamp | n/a |
Voltage | 220 v |
Brand | Pap -Tech |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | PAP-2067 B, pap-2067-B |
Packaging Type | Wooden Box |
Brand | Pap-Tech |
Self Contained air supply | 5-150,50-500 and 300-3000 ml/min. |
Air Pressure | 3 Manostat Weights |
Power Supply | 220 / 240 V Single Phase 50 Hz. / 50 W. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Paptech Fluff Tester |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | Pap -Tech |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Pap-Tech |
Model Number | PAP-2061-C |
Display | 4 line Character LCD Green |
Power Source | Electric |
Specimen Area Measured Diameter | 30 mm |
Flashes Per Measurement | 4.0 |
Lamp Life | 5,00,000 |
The instrument measures brightness, opacity and other parameters by diffused reflectance according to relevant ISO standards. It is Microprocessor based and gives out instantaneous digital read printout, that shows the worked out details such as CIE Tristimulus colour, Rx,Ry,Rz,x,y,z,L,a,b, values, yellowness, whiteness of pulp, paperboard, coating agents,filler and other similar materials. It includes built-in-Printer, measurement routine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Model Name/Number | 2061(D) |
Display Type | Digital |
Light Source | Alogent |
Measurement Value | Percentage |
Weight | 60kg |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Pap -Tech |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Brand | Pap-Tech |
Power supply | 220 V AC. |
Power consumption | 180-200 Watts. |
Phase | Single Phase |
Temperature | 900 Deg C |
Model No | PAP-2066 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pap-Tech |
Scale Range | 0 - 150 mm |
Number Of Specimen Holders | 4 |
Length | 100 -150 |
Width | 25-28 |
Size Of Water Bath | 270 X 80 X 26 mm |
Water Temperature | 15-20 Deg C |
Model No | PAP-2078 |
The Instrument is designed to measure the degree of water absorption of paper i.e. the capillary rise in millimeters by suspending a specimen in a vat filled with water. Height of liquid sucked up for 1 minute or 10 minutes is measured.
The cross arm of the apparatus is fitted with four testing stations of the ruler type with precise indications, facilitating easy and fast starting and also stopping. The cross arm allows the shifting and adjusting so that any desired water level can be selected.Additional Information:
Product Details:
Model | PAP-2076 |
Brand | Pap Tech |
Usage/Application | Used for Writing / Printing and Absorbent Kraft Paper |
Temperature | 35 +- 1 Deg C. |
Viscosity | 700 +- 30 |
Model number/name | PAP-2076 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | na |
Color | Blue |
Type | William Type |
Brand | PAP Tech |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pap Tech |
Roller | 2.1 kg |
Diameter | 55 mm |
Paraffin Oil | 50 CC |
Density | 0.88 |
Viscosity | 1.28 |
Poise | 25 Deg C |
Modal No | PAP-2073 |
Additional Information:
Product Details:
Usage/Application | Laboratory use |
Power Source | Electrical |
Waste Type | Ash |
Brand | PAP-TECH |
Material | Stainless Steel |
Automation Grade | semi automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory use |
Power Source | Electrical |
Waste Type | Ash |
Brand | PAP-TECH |
Material | Stainless Steel |
Automation Grade | semi automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 HZ |
Voltage | 220 v AC |
Brand | PAP TECH |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Measuring Range | 0 - 10 mm |
Throat Depth | 30 mm |
Accuracy | 0.01 mm |
Brand | Pap-tech |
Least Count | 0.01mm |
Material | Stainless steel |
Display | Analog |
Weight | Up to 3-6 kg |
Additional Information:
Product Details:
Power Source | Electric |
Usage | Coating the sample Sheet |
Sheet Dimension | 10x12 inch L x W |
Brand | Pap-Tech |
Model no- | PAP-6053 |
Features | Heat resistance, Easy to handle, Excellent quality |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Laboratory Fluff Tester |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Analog |
Brand | Pap -Tech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Corrugation Edge Tester 4053 |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Brand | Pap -Tech |
Additional Information: