Manufacturer of a wide range of products which include hot air oven, digital hot air oven and hot air lab oven.
₹ 3800 / Piece Get Latest Price
| Capacity | 95 L |
| Temp Range | 50 to 250°C |
| Size | 18x18x18 |
| Controller Type | Microprocessor |
| Temperature Range | 50-300 Degree Celsius |
| Inner Chamber | SS 304 |
| Material | Mild Steel |
| Power Supply | 230V AC Single |
| Max Temperature | +10~300deg C |
| Type | Laboratory use |
| Brand | PAP-TECH |
| Usage/Application | Laboratory |
| Model Name/Number | PAP-5053 - B |
| No Of Chamber | One |
| Number Of Shelves | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Capacity | 226 L |
| Temp Range | 50 to 250°C |
| Size | 24x24x24 |
| Air Circulation | Motorized Recirculation |
| No Of Trays | 2 |
| Controller Type | PID |
| Temperature Range | 50-250 Degree Celsius |
| Inner Chamber | SS 304 |
| Material | Mild Steel |
| Power Supply | 230V AC Single |
| Model Name/Number | PAP-5053C |
| Usage/Application | Laboratory |
| No Of Chamber | One |
| Display Type | Digital |
| Number Of Shelves | 2 |
| Shelves | 2 Shelves |
| Door Type | Solid Door |
| Safety Features | Over Temp Cutoff |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Capacity | 95 L |
| Max Temperature | 250 °C |
| Chamber Type | Single Wall |
| Temperature Control | Digital PID |
| Temperature Range | 50-250 Degree Celsius |
| No. of Shelves | 2 Shelves |
| Inner Chamber Material | SS 304 |
| Material | Aluminum |
| Brand | PAP-TECH |
| Out Side Body | MS |
| Usage/Application | For Laboratory |
| Surface Finish | SS |
| Temp Range | 250 Deg |
| Number Of Shelves | 2 |
| Power Supply | 230 V AC |
| Door Type | Solid Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vipin Kumar Agarwal (CEO)
Pap-Tech Engineers & Associates
C-506, Gurushikhar Apartments, Sanganer, Radha Swami Satsang,Post Bilwa
Jaipur - 302022, Rajasthan, India