Our product range includes a wide range of box compression tester 1000 x 1000mm, box compression testing machine and box compression tester 600 x 600mm.
₹ 260000 / Piece Get Latest Price
| Capacity | 1000 kgf |
| Voltage | 220 V |
| Brand | Pap-Tech |
| Country of Origin | Made in India |
| Model No | PAP-4051(B) |
| Standard Press Platens | 1000 X 1000 |
| Maximum Travel | 1000 mm |
| Maximum Capacity | 10 KN (1 Metric Ton ) |
| Connection | 220 Volt / Single Phase, DC |
| Test Speed | 10 mm to 50 mm per minutes, 2.5 % |
| Motor | 1 HP - DC Motor - Single Phase Supply |
₹ 180000 / Piece Get Latest Price
| Capacity | 500 kgf |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Packaging Type | Wooden Box |
| Material | Mild Steel |
| Voltage | 240V |
| Power | Electric |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Platform Size | 600 x 600MM |
| Usage/Application | compression strength of corrugated box. |
| Voltage | 220 V |
| Brand | PAP-TECH |
| Material | MS |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Motor | 1 HP - DC Motor - Single Phase Supply |
Minimum order quantity: 1 Piece
Vipin Kumar Agarwal (CEO)
Pap-Tech Engineers & Associates
C-506, Gurushikhar Apartments, Sanganer, Radha Swami Satsang,Post Bilwa
Jaipur - 302022, Rajasthan, India