Our range of products include gloss meter for paper.
₹ 75000 / Piece Get Latest Price
| Gloss Range | 0-1000 GU |
| Model Name/Number | PAP-2061-C-1 |
| Measurement Angle | 20°/60°/85° |
| Surface Type | Universal |
| Usage/Application | Laboratory |
| Accuracy | +- 0.5% on FSD. |
| Repeatability | ±0.2 GU |
| Display Type | Backlit LCD |
| Primary Functions | Voltage testing |
| Brand | Paptech |
| Weight | 300g |
| Data Interface | USB |
| Power Source | AA Battery |
| Body Material | ABS Plastic |
| Interface | USB & Bluetooth 2.1 version |
| Language | English |
| Packaging Type | wooden box |
| Power Supply | 1pc dry-cell battery (can measure 10000 times) |
| Country of Origin | Made in India |
| Measuring Angle | 20 Degree 60 Degree 85 Degree |
| Measuring Area | 20 Degree: 0-2000GU, 60 Degree: 0-1000GU, 85 Degree: 0-160GU |
| Display | Digital |
Minimum order quantity: 1 Piece
Vipin Kumar Agarwal (CEO)
Pap-Tech Engineers & Associates
C-506, Gurushikhar Apartments, Sanganer, Radha Swami Satsang,Post Bilwa
Jaipur - 302022, Rajasthan, India