Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PAP- 5051 |
Brand | PAP-TECH |
Usage/Application | Laboratory use |
Color | Blue |
Size | 6 CU.FT |
Number Of Shelves | 2 Shelves |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PAP- 5051 |
Brand | PAP-TECH |
Usage/Application | Laboratory use |
Color | Blue |
Size | 6 CU.FT |
Chamber Volume | 350 Litre |
Temperature Range | 5 to 75 degree celsius |
Additional Information:
Product Details:
Usage/Application | Laboratory uses |
Model Name/Number | PAP-5053 |
Temperature Range | 50-300 Degree Celsius, 50-250 Degree Celsius |
Material | Inside chamber stainless steel |
Out Side Body | MS |
Brand | Pap-Tech Size |
Body Material | Mild Steel |
Model | PAP-5053 |
Number Of Shelves | 2 |
Display Type | Digital |
Warranty | 1 year |
Power Consumption | n/a |
Color | Blue |
Features | n/a |
Maximum Shelf Load | n/a |
Size | 14x14x14 |
Frequency Hertz | 50-60 HZ |
Voltage Volt | 220/230 V single phase AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Temperature (Degree Celsius) | 800-900,1000-1100,900-1000,Upto 1100 Degree Celcius |
Material Loading Capacity | 500-1500 kg |
Model No. | PAP-5054 |
Brand | Pap-Tech |
Muffle Size | 4 x 4 x 9 Inch |
Max Load Rating | 7.5 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mobility | Portable |
Minimum Volume | 1 ml |
Number Of Lights | 7 |
No Of Phase | 1 |
Wavelength Range | 400-680 nm |
Std Glass Filters | 5 Filters |
Additional Information:
Product Details:
Automation Grade | Manual |
Usage/Application | used to accurately analyze the given water & soil samples |
Brand | PAP-TECH |
Model Name/Number | water soil analysis kit |
Display Type | Digital |
Resolution | 10 0.01 mS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pap-Tech |
Model | PAP-2079 |
Ph Resolution | 0.01 pH |
pH Accuracy | +/-0.01 pH +/- 1 Digits |
Temperature Compensation | 0-100 Deg C |
Conductivity Range | 0-20 mS |
Conductivity Resolution | 10 0.01 mS |
Conductivity Accuracy | +/- 05 % FS +/- 1 Digit |
Temperature Range | 0 to 100 deg C |
Temperature Accuracy | +/- 0.1 Deg C +/- 1 Digits |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | PAP-5058 |
Brand | Pap-Tech |
Dimensions | 220x160x150mm (approx). |
Weight | 5.5 kg |
Voltage | 2.30 Volts, 50 cyles preferably from a CVT |
Temperature Range | 0-100 Degree C |
Power Consumption | 0.48 unit / 12 hrs |
Current Rating | 0.18 amp |
Wattage | 40 W |
R Humidity | 0-99% |
Sensor | Philips H1/lm-35 |
Display | 3/2 LEDS (for Humidity as well as temperature. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | PAP-3072 |
Application | Laboratory Use |
Brand | Pap-Tech |
Dimension | 680 mm (Width) x 640 mm (Height) x 520 mm (Depth) |
Power Source | Electric |
Country of Origin | Made in India |
We are the leading supplier of Paper INK Proofing Kit made available to our clients at competitive prices.
Features:
Imported Hour Meter is for totalizing the time for Tube Lights.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pap-Tech |
Model Number | PAP-5052 |
Accuracy | +/-3% |
Inner Chamber Dimension | 355x355x355 mm, 700x450x450mm |
Working Temperature | 10-60 degree C |
Humidity Ranges | 30-90%. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Chamber Volume (Litre) | 300 Litre |
Temperature Range | 5 to 75 degree celsius |
Accuracy | +/- 0.05 Degree C |
Model | PAP- 5051 |
Display Type | Digital |
Brand | Pap-Tech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | used to accurately analyze the given water & soil samples |
Brand | Pap-Tech |
Model Name/Number | water soil analysis kit |
Display Type | Digital |
Product Type | Hardness test kit |
Resolution | 10 0.01 mS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial use, Laboratory use |
Color | White |
Brand | Pap-Tech |
Model Name/Number | Paptech water soil analysis kit |
Product Type | Hardness test kit |
Resolution | 10 0.01 mS |
Additional Information: