Providing you the best range of delmhorst px30 paper moisture meter, laboratory valley beater, colour shade matching cabinet and temperature humidity meter with effective & timely delivery.
₹ 5800 / Piece Get Latest Price
| Equipment Type | Moisture Meter |
| Brand | Delmhorst |
| Test Parameter | Moisture |
| Automation Grade | Automatic |
| Display Type | Digital |
| Moisture Range | 0- 90% |
| Power Supply | Battery |
| Warranty | 1 Year |
| Model Name/Number | PAP-2070B |
| Measuring Range | 0- 100% |
| Usage | Packaging Unit, Paper Mill Lab |
Minimum order quantity: 1 Piece
The PX-30 Digital Paper Meter is a state-of-the-art moisture meter designed for precision, durability, and ease of use in the field. As part of Delmhorst's Navigator™ family, the PX-30 is tailored for professionals in quality control, procurement, and sales. Its advanced features and robust design make it a reliable tool for testing moisture content in paper-based materials.
Key Features:
Dashboard-Like Display:
Direct Contact Pins:
Material Compatibility:
Bluetooth® Connectivity:
Product Features:
User-Friendly Design:
Moisture Measurement Range:
On-Screen Statistics:
Temperature Correction:
Color-Coded LED Alerts:
Alarm Setpoint:
Internal Calibration Check:
Power and Battery:
Compatibility:
Meter Specifications:
Delmhorst EDGE™ App Features:
₹ 31000 / Piece Get Latest Price
| Instrument Type | Pulp Beater |
| Machine Type | Pulper |
| Display Type | Analog |
| Application | Pulp Mill |
| Automation Grade | Manual |
| Brand | PAP-TECH |
| Grade | A |
| Capacity | 5 L |
| Power | 22 kW |
| Power Supply | 230 V AC |
| Body Material | SS |
| Voltage | 240V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Use | Laboratory |
| Packaging Type | Wooden Box |
| Color | Green |
| Weight | 100Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Type | Cabinet |
| No of light sources | 7 |
| Number Of Lights Source | 7 |
| Viewing area | 680x640 mm |
| Minimum Volume | 1 ml |
| Light sources | D65; TL84; CWF; UV |
| Mobility | Benchtop |
| Application | Paper, Textile |
| Control | Digital |
| Angle Of Viewing Booth | 45 degree |
| Cwf Light | 1 |
| Number of Cool White Light | 1 |
| Number of Phase | 1 |
| Body material | Mild steel |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Color | grey or white |
| Weight | 3 kg |
| Brand | PAP-TECH |
| Power Source | Electric |
| Voltage | 240V |
| Radio Frequency | 50HZ |
| Model Name | PAP-TECH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vipin Kumar Agarwal (CEO)
Pap-Tech Engineers & Associates
C-506, Gurushikhar Apartments, Sanganer, Radha Swami Satsang,Post Bilwa
Jaipur - 302022, Rajasthan, India